Newsletter for September 2009 database
October 8th, 2009
Dear client.
We have released our monthly update of MediSIM database (update for September 2009).
We have made some changes in the database and they are listed below:
- We have corrected the bridging problem between Loquen tbl 60 x 25 mg and Loquen tbl 60 x 300 mg.
- We have removed sales of the the product Eloxatine inj 5 x 50 mg and added this sales to Eloxatin inf 1 x 10 ml.
- Information for product Actonel Combi tbl 1 x 35 mg + granules 6 x have been corrected (we have corrected ATC code, DOT and DDD information).
- Duplicated application form (orodispersible tablet) has been corrected.
- DOT information for entire B05 and B06 ATC group has been corrected.
- We have removed the sales of wholesalers towards the Natural Commodity Reserves. With this we have disabled the option for duplication of the sales in our database.
If you have any questions regarding the changes do not hesitate to call us.
We have also added some new products, brands, EphMRA codes, substances and ATC codes into the database. Please find the information in the tables below.
new products
| product name | manufacturer | atc code |
|---|---|---|
| Bellune tbl 63 x 2 mg / 0.035 mg | Pliva | G03HB01 |
| Binocrit inj 6 x 6.000 i.e./0.6 ml | Sandoz | B03XA01 |
| Byetta inj 1 x 5 mcg | Eli Lilly | A10BX04 |
| Carbosin inj 10 x 150 mg/15 ml | Teva | L01XA02 |
| Clexane inj 10 x 12 000 aXa IE/0.8 ml | Sanofi Aventis | B01AB05 |
| Doreta tbl 20 x 37.5 mg/325 mg | Krka | N02AX52 |
| Doribax inf 10 x 500 mg | Janssen Cilag | J01DH04 |
| Ezoleta tbl 30 x 10 mg (3 x 10 tbl) | Krka | C10AX09 |
| Ganfort eye drops 1 x 300 mcg/ml + 5 mg/ml | Allergan | S01ED51 |
| Granisetron Lek inj 5 x 1mg/ml | Lek | A04AA02 |
| Humalog KwikPen inj 5 x 3 ml | Eli Lilly | A10AD04 |
| Humalog Mix25 KwikPen inj 5 x 3 ml | Eli Lilly | A10AD04 |
| Humalog Mix50 KwikPen inj 5 x 3 ml | Eli Lilly | A10AD04 |
| Hyalgan inj syringe 1 x 20 mg/2 ml | Fidia | M09AX01 |
| Kogenate Bayer 2000 IE inj 5 ml | Bayer Healthcare | B02BD02 |
| Loquen tbl 60 x 300 mg | Pliva | N05AH04 |
| Lorista HD tbl 28 x 100 mg/25 mg (2 x 14 tbl) | Krka | C09DA01 |
| Metfogamma tbl 60 x 1000 mg | Wörwag Pharma | A10BA02 |
| Nasonex nasal spray 3 x 120 x 50 mcg | Schering Plough | R01AD09 |
| Nimvastid tbl 28 x 1.5 mg | Krka | N06DA03 |
| Nimvastid tbl 28 x 3 mg | Krka | N06DA03 |
| Nimvastid tbl 28 x 4.5 mg | Krka | N06DA03 |
| Nimvastid tbl 28 x 6 mg | Krka | N06DA03 |
| Optive eye gel 10 ml | Allergan | S01XA20 |
| Propofol-Lipuro 2% inj 1 x 50 ml | Braun | N01AX10 |
| Retacrit inj 6 x 2 000 IE/0.6 ml | Hospira | B03XA01 |
| Retacrit inj 6 x 4 000 IE/0.4 ml | Hospira | B03XA01 |
| Systane Ultra eye drops 10 ml | Alcon | S01XA20 |
| Toviaz tbl 28 x 8 mg | Pfizer | G04BD11 |
| Tredaptive tbl 56 x 1000 mg/20 mg | Merck Sharp&Dohme | C10AD52 |
| Vistabel inj 1 x 4U / 0.1 ml | Allergan | M03AX01 |
| Voltaren Emulgel gel 100 g | Lek | M02AA15 |
| Xomolix inj 10 x 2.5 mg/ml | Torrex Chiesi Pharma | N05AD08 |
new brand names
| brand name |
|---|
| Bellune |
| Byetta |
| Doreta |
| Doribax |
| Ezoleta |
| Ganfort |
| Humalog KwikPen |
| Nimvastid |
| Optive |
| Vistabel |
| Voltaren Emulgel (Lek) |
| Xomolix |
new ATC codes
| ATC code | description |
|---|---|
| A10BX04 | exenatide |
| J01DH04 | doripenem |
| N05AD08 | droperidol |
new EphMRA codes
| EPH code | description |
|---|---|
| A10X00 | Other drugs used in diabetes |
new substances
| substance name |
|---|
| bimatoprost and timolol |
| Doripenem |
| Droperidol |
| Exenatide |
| polyethylene glycol, propylene glycol |
| sodium carboxymethyl cellulose, glycerol, levocarnitin, erythritol, purite |
If you have any questions do not hesitate to contact us:
tel.: (01) 620 84 00
tel.: (01) 620 84 01
e-mail: info@medisim.si