Newsletter for 39th week 2009 update
September 29th, 2009
Dear client.
A new version of the MediSIM database (update for W39 of 2009) is now available.
There are no significant changes except for the newly added information. Added information are specified in the table below.
new products
| product name | manufacturer | atc code |
|---|---|---|
| Byetta inj 1 x 5 mcg | Eli Lilly | A10BX04 |
| Clexane inj 10 x 12 000 aXa IE/0.8 ml | Sanofi Aventis | B01AB05 |
| Doreta tbl 20 x 37.5 mg/325 mg | Krka | N02AX52 |
| Doribax inf 10 x 500 mg | Janssen Cilag | J01DH04 |
| Ezoleta tbl 30 x 10 mg (3 x 10 tbl) | Krka | C10AX09 |
| Ganfort eye drops 1 x 300 mcg/ml + 5 mg/ml | Allergan | S01ED51 |
| Granisetron Lek inj 5 x 1mg/ml | Lek | A04AA02 |
| Humalog KwikPen inj 5 x 3 ml | Eli Lilly | A10AD04 |
| Humalog Mix25 KwikPen inj 5 x 3 ml | Eli Lilly | A10AD04 |
| Humalog Mix50 KwikPen inj 5 x 3 ml | Eli Lilly | A10AD04 |
| Kogenate Bayer 2000 IE inj 5 ml | Bayer Healthcare | B02BD02 |
| Lorista HD tbl 28 x 100 mg/25 mg (2 x 14 tbl) | Krka | C09DA01 |
| Nimvastid tbl 28 x 1.5 mg | Krka | N06DA03 |
| Nimvastid tbl 28 x 3 mg | Krka | N06DA03 |
| Nimvastid tbl 28 x 4.5 mg | Krka | N06DA03 |
| Nimvastid tbl 28 x 6 mg | Krka | N06DA03 |
| Systane Ultra eye drops 10 ml | Alcon | S01XA20 |
| Xomolix inj 10 x 2.5 mg/ml | Torrex Chiesi Pharma | N05AD08 |
new brand names
| brand name |
|---|
| Byetta |
| Doreta |
| Doribax |
| Ezoleta |
| Ganfort |
| Humalog KwikPen |
| Nimvastid |
| Xomolix |
new ATC codes
| ATC code | description |
|---|---|
| A10BX04 | exenatide |
| J01DH04 | doripenem |
| N05AD08 | droperidol |
new EphMRA codes
| EPH code | description |
|---|---|
| A10X00 | Other drugs used in diabetes |
new substances
| substance name |
|---|
| bimatoprost and timolol |
| droperidol |
| doripenem |
| exenatide |
| polyethylene glycol, propylene glycol |
If you have any questions do not hesitate to contact us:
tel.: (01) 620 84 00
tel.: (01) 620 84 01
e-mail: info@medisim.si